If you’re on the hunt for an LCD phone this year. Luckily, several brands are still offering excellent devices with this reliable display technology. Here are some of the best options you should consider:

Who Should Consider an LCD Phone in 2025?
Despite the advancements in OLED technology, LCD smartphones remain a viable option for a specific set of users in 2025. If you fall into any of the following categories, an LCD phone might be the perfect fit for you:
- Budget-conscious shoppers: If you’re looking for a smartphone that offers a good balance of features without breaking the bank, LCD phones generally come at a more affordable price point compared to their OLED counterparts.
- Those sensitive to PWM flicker: If you experience headaches, eye strain, or other discomfort when using OLED screens, which often employ PWM for brightness dimming, an LCD phone with its consistent backlight can provide a more comfortable viewing experience.
- Users concerned about screen burn-in: If you tend to use apps with static elements for long periods and are worried about potential screen burn-in, LCD screens are not susceptible to this issue, offering greater peace of mind.
- Those with specific usage patterns: If your typical phone usage involves a lot of white backgrounds, such as reading documents or browsing certain websites, an LCD screen might offer better energy efficiency in those specific scenarios.
2025 LCD phone collection
Here is a comparison of some of the top LCD phone options in 2025, with phone models listed in the rows:
Feature | Display Size & Type | Resolution | Refresh Rate | Processor | RAM | Storage | Main Camera | Battery & Charging |
Motorola Moto G Power (2025) | 6.8″ IPS LCD | 2388 x 1080 | 120Hz | MediaTek Dimensity 6300 | 8GB | 128GB | 50MP Single | 5000mAh 30W Wired, 15W Wireless |
Oppo A5 Energy | 6.67″ IPS LCD | 720 x 1604 | 90Hz | MediaTek Dimensity 6300 | 8GB/12GB | 256GB/512GB | 50MP Dual | 5800mAh 45W Wired |
Realme P3x | 6.72″ IPS LCD | 2400 x 1080 | 120Hz | MediaTek Dimensity 6400 | 6GB/8GB | 128GB | 50MP Dual | 6000mAh 45W Wired |
TCL 60 XE NXTPAPER | 6.78″ IPS LCD | 1080 x 2460 | 120Hz | MediaTek Dimensity 6100+ | 6GB/8GB | 128GB/256GB | 50MP Triple | 5010mAh, 18W Wired |
Infinix Note 50x | 6.67″ IPS LCD | 720 x 1600 | 120Hz | MediaTek Dimensity 7300 Ultimate | 6GB/8GB | 128GB | 50MP Single | 5500mAh, 45W Wired, 10W Reverse |
vivo Y300t | 6.72″ IPS LCD | 1080 x 2408 | 120Hz | Mediatek Dimensity 7300 | 8GB/12GB | 128GB/256GB/512GB | 50MP Dual | 6500mAh, 44W wired |
vivo Z10x | 6.72″ IPS LCD | 1080 x 2408 | 120Hz | Mediatek Dimensity 7300 | 6GB/8GB | 128GB | 50MP Dual | 5000mAh, 44W |
IQOO Z8 | 6.64″ IPS LCD | 2388 x 1080 | 120Hz | Mediatek Dimensity 8200 | 8GB/12GB | 256GB/512GB | 64MP Dual | 5000mAh, 120W wired |
Redmi Note 12T Pro | 6.6″ IPS LCD | 1080 x 2460 | 144Hz | MediaTek Dimensity 8200 | 8GB/12GB | 128GB/256GB/512GB | 64MP Triple | 5080mAh 67W |
Although OLED technology is advanced and offers excellent visual performance, LCD phones still have their unique advantages. Please consider the above models based on your personal needs. At the same time, we hope smartphone manufacturers will pay more attention to the impact of screens on eyesight and overall health, rather than solely focusing on display quality.
Consumers prioritizing LCD screens for eye health should look for models with explicit certifications from bodies like TÜV Rheinland or Eyesafe.