Despite the advancements in OLED technology, LCD smartphones remain a viable option for a specific set of users in 2025. If you fall into any of the following categories, an LCD phone might be the perfect fit for you:
Here is a comparison of some of the top LCD phone options in 2025, with phone models listed in the rows:
Feature | Display Size & Type | Resolution | Refresh Rate | Processor | RAM | Storage | Main Camera | Battery & Charging |
Motorola Moto G Power (2025) | 6.8″ IPS LCD | 2388 x 1080 | 120Hz | MediaTek Dimensity 6300 | 8GB | 128GB | 50MP Single | 5000mAh 30W Wired, 15W Wireless |
Oppo A5 Energy | 6.67″ IPS LCD | 720 x 1604 | 90Hz | MediaTek Dimensity 6300 | 8GB/12GB | 256GB/512GB | 50MP Dual | 5800mAh 45W Wired |
Realme P3x | 6.72″ IPS LCD | 2400 x 1080 | 120Hz | MediaTek Dimensity 6400 | 6GB/8GB | 128GB | 50MP Dual | 6000mAh 45W Wired |
TCL 60 XE NXTPAPER | 6.78″ IPS LCD | 1080 x 2460 | 120Hz | MediaTek Dimensity 6100+ | 6GB/8GB | 128GB/256GB | 50MP Triple | 5010mAh, 18W Wired |
Infinix Note 50x | 6.67″ IPS LCD | 720 x 1600 | 120Hz | MediaTek Dimensity 7300 Ultimate | 6GB/8GB | 128GB | 50MP Single | 5500mAh, 45W Wired, 10W Reverse |
vivo Y300t | 6.72″ IPS LCD | 1080 x 2408 | 120Hz | Mediatek Dimensity 7300 | 8GB/12GB | 128GB/256GB/512GB | 50MP Dual | 6500mAh, 44W wired |
vivo Z10x | 6.72″ IPS LCD | 1080 x 2408 | 120Hz | Mediatek Dimensity 7300 | 6GB/8GB | 128GB | 50MP Dual | 5000mAh, 44W |
IQOO Z8 | 6.64″ IPS LCD | 2388 x 1080 | 120Hz | Mediatek Dimensity 8200 | 8GB/12GB | 256GB/512GB | 64MP Dual | 5000mAh, 120W wired |
Redmi Note 12T Pro | 6.6″ IPS LCD | 1080 x 2460 | 144Hz | MediaTek Dimensity 8200 | 8GB/12GB | 128GB/256GB/512GB | 64MP Triple | 5080mAh 67W |
Although OLED technology is advanced and offers excellent visual performance, LCD phones still have their unique advantages. Please consider the above models based on your personal needs. At the same time, we hope smartphone manufacturers will pay more attention to the impact of screens on eyesight and overall health, rather than solely focusing on display quality.
Consumers prioritizing LCD screens for eye health should look for models with explicit certifications from bodies like TÜV Rheinland or Eyesafe.
Many people find their eyes feel worse after switching to a new phone—even though the…
If you've used a computer or smartphone screen, you've likely heard the term "gamma value"…
Breaking the Monopoly? At CES 2024, Sharp showcased a 12-inch QDEL display. This is an…
In the wake of advancing technology, the demand for displays is steadily increasing. However, besides…
In today's tech market, OLED screens have gradually become one of the mainstream choices for…
Screens are everywhere these days—on our phones, computers, smartwatches, TVs, our lives are deeply intertwined…